PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 20.92
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 -20.18
Step 2022-12-25 2023-01-18 + 76.78
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 -14.30
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 21.05
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 -20.24
Step 2022-12-25 2023-01-18 + 77.16
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 -14.33
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 21.23
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 -19.86
Step 2022-12-25 2023-01-18 + 76.07
Step 2023-01-18 2023-02-08 0.00
Step 2023-02-08 2023-03-14 -14.08

Assorted Records

Next page