PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-24 | -25.00 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -12.71 |
Step | 2023-01-18 | 2023-02-10 | -43.69 |
Step | 2023-02-10 | 2024-03-24 | + 52.59 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-24 | -25.11 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -12.61 |
Step | 2023-01-18 | 2023-02-10 | -43.56 |
Step | 2023-02-10 | 2024-03-24 | + 51.84 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-24 | -25.06 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -12.53 |
Step | 2023-01-18 | 2023-02-10 | -43.55 |
Step | 2023-02-10 | 2024-03-24 | + 51.78 |