PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
Clareview (Real Canadian Superstore)
(no brand) (no package)
Inflation Report (1)
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-01-18 | + 25.00 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-18 | + 25.00 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-01-18 | + 25.06 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2023-01-18 | + 25.06 |
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-20 | 2023-03-14 | 0.00 |
Step | - | 2022-11-20 | 0.00 |
Step | 2022-11-20 | 2022-12-07 | 0.00 |
Step | 2022-12-07 | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-01-18 | + 24.94 |
Step | 2023-01-18 | 2023-02-08 | -19.96 |
Step | 2023-02-08 | 2023-03-14 | 0.00 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-03-14 | -16.77 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-02-08 | + 16.77 |
Step | 2023-02-08 | 2023-03-14 | -28.72 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-03-14 | -16.79 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-02-08 | + 16.79 |
Step | 2023-02-08 | 2023-03-14 | -28.76 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-03-14 | -16.84 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-02-08 | + 16.84 |
Step | 2023-02-08 | 2023-03-14 | -28.82 |