PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
King Street (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-14 | + 24.94 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-03-14 | + 24.94 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-14 | + 25.00 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-03-14 | + 25.00 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-14 | + 25.06 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-03-14 | + 25.06 |