PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
Somerset Street (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-05-06 | + 37.42 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-01-27 | 0.00 |
Step | 2023-01-27 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-06 | + 37.42 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-05-06 | + 37.50 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-01-27 | 0.00 |
Step | 2023-01-27 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-06 | + 37.50 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-25 | 2023-05-06 | + 37.59 |
Step | - | 2022-12-25 | 0.00 |
Step | 2022-12-25 | 2023-01-27 | 0.00 |
Step | 2023-01-27 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-06 | + 37.59 |