PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
Essa Road - Barrie (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-02 | 2023-05-24 | + 11.09 |
Step | - | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-24 | + 11.09 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-02 | 2023-05-24 | + 11.11 |
Step | - | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-24 | + 11.11 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-02-02 | 2023-05-24 | + 11.14 |
Step | - | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-05-24 | + 11.14 |