PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
Tillsonburg - Tillsonburg (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-10 | + 12.47 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -25.17 |
Step | 2023-02-03 | 2023-03-10 | + 50.30 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-10 | + 12.50 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -25.11 |
Step | 2023-02-03 | 2023-03-10 | + 50.23 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-03-10 | + 12.53 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -25.06 |
Step | 2023-02-03 | 2023-03-10 | + 50.17 |