PriceFacts and its affiliates do not own, endorse, or promote information found here.
Green Seedless Grapes
at
King George Highway (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-05-10 | -37.64 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | + 24.94 |
| Step | 2023-02-02 | 2023-05-10 | -50.09 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-05-10 | -37.61 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | + 25.00 |
| Step | 2023-02-02 | 2023-05-10 | -50.09 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-05-10 | -37.59 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | + 25.06 |
| Step | 2023-02-02 | 2023-05-10 | -50.10 |