PriceFacts and its affiliates do not own, endorse, or promote information found here.
Avocado Oil Vegenaise 16 oz
at
nashua (Whole Foods Market)
Follow Your Heart (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-09 | -14.31 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | + 14.31 |
| Step | 2022-01-31 | 2022-03-26 | + 12.52 |
| Step | 2022-03-26 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-01-01 | -17.80 |
| Step | 2023-01-01 | 2023-02-15 | 0.00 |
| Step | 2023-02-15 | 2024-04-09 | -18.94 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-05-30 | + 33.39 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-05-30 | + 33.39 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-05-30 | + 33.40 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-05-30 | + 33.40 |