PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 50.11
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 25.06
Step 2022-12-07 2022-12-25 + 20.04
Step 2022-12-25 2023-02-08 -33.38
Step 2023-02-08 2023-03-14 + 50.11
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 50.25
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 25.13
Step 2022-12-07 2022-12-25 + 20.08
Step 2022-12-25 2023-02-08 -33.44
Step 2023-02-08 2023-03-14 + 50.25
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 50.00
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 + 25.00
Step 2022-12-07 2022-12-25 + 20.00
Step 2022-12-25 2023-01-18 -16.67
Step 2023-01-18 2023-02-08 -20.00
Step 2023-02-08 2023-03-14 + 50.00

Assorted Records

Next page