PriceFacts and its affiliates do not own, endorse, or promote information found here.
Kimchi Mayo
at
towson (Whole Foods Market)
Seoul 12.35 oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-04-18 | + 28.38 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-04-29 | + 8.35 |
| Step | 2022-04-29 | 2022-05-31 | 0.00 |
| Step | 2022-05-31 | 2023-01-04 | + 12.33 |
| Step | 2023-01-04 | 2023-05-30 | + 9.60 |
| Step | 2023-05-30 | 2024-04-18 | -3.75 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2022-05-31 | + 5.78 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-31 | + 5.78 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2022-05-31 | + 5.78 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-31 | + 5.78 |