PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-19 | + 15.02 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2022-04-28 | + 10.01 | 
| Step | 2022-04-28 | 2023-01-01 | + 11.83 | 
| Step | 2023-01-01 | 2023-02-27 | -10.58 | 
| Step | 2023-02-27 | 2024-05-19 | + 4.55 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-19 | + 18.77 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2024-05-19 | + 18.77 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-19 | + 18.78 | 
| Step | - | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2024-05-19 | + 18.78 |