PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 -3.99
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 -23.17
Step 2022-12-28 2023-01-28 + 24.96
Step 2023-01-28 2023-02-02 0.00
Step 2023-02-02 2023-02-16 0.00
/kilogram (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 0.00
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 -19.99
Step 2022-12-28 2023-01-28 + 24.98
Step 2023-01-28 2023-02-02 0.00
Step 2023-02-02 2023-02-16 0.00
/pound (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 0.00
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 -20.03
Step 2022-12-28 2023-01-28 + 25.04
Step 2023-01-28 2023-02-02 0.00
Step 2023-02-02 2023-02-16 0.00

Assorted Records

Next page