PriceFacts and its affiliates do not own, endorse, or promote information found here.
Centre Cut Pork Loin Chop Boneless
at
Murphy Square - Corner Brook (Dominion Stores)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-15 | 2023-04-25 | -33.38 |
Step | - | 2023-01-15 | 0.00 |
Step | 2023-01-15 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-04-25 | -33.38 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-15 | 2023-04-25 | -33.37 |
Step | - | 2023-01-15 | 0.00 |
Step | 2023-01-15 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-04-25 | -33.37 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-15 | 2023-04-25 | -33.38 |
Step | - | 2023-01-15 | 0.00 |
Step | 2023-01-15 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-04-25 | -33.38 |