PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 36.01 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-04 | + 8.00 |
| Step | 2023-01-04 | 2023-03-01 | + 25.94 |
| Step | 2023-03-01 | 2024-05-31 | 0.00 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 31.83 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2024-05-31 | + 31.83 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-31 | + 31.83 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2024-05-31 | + 31.83 |