PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-02-07 | -22.73 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -9.11 |
Step | 2023-01-17 | 2023-02-07 | -14.99 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-02-07 | -22.74 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -9.12 |
Step | 2023-01-17 | 2023-02-07 | -14.99 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-02-07 | -22.75 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -9.10 |
Step | 2023-01-17 | 2023-02-07 | -15.02 |