PriceFacts and its affiliates do not own, endorse, or promote information found here.
Navel Orange
at
Orangeville - Orangeville (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-24 | -33.33 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -16.88 |
| Step | 2023-02-03 | 2024-03-24 | -19.79 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-24 | -33.38 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -16.69 |
| Step | 2023-02-03 | 2024-03-24 | -20.04 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2024-03-24 | -33.44 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -16.72 |
| Step | 2023-02-03 | 2024-03-24 | -20.08 |