PriceFacts and its affiliates do not own, endorse, or promote information found here.
O California Organic Extra Virgin Olive Oil
at
lexington (Whole Foods Market)
O Olive Oil & Vinegar 16.9 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-05 | + 4.05 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-05-30 | -7.52 |
| Step | 2022-05-30 | 2023-01-02 | + 12.51 |
| Step | 2023-01-02 | 2023-03-05 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-05 | + 9.29 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2023-03-05 | + 9.29 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-05 | + 9.29 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2023-03-05 | + 9.29 |