PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -3.05
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 0.00
Step 2022-12-06 2022-12-25 0.00
Step 2022-12-25 2023-01-27 0.00
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -3.05
/pound (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -3.09
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 0.00
Step 2022-12-06 2022-12-25 0.00
Step 2022-12-25 2023-01-27 0.00
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -3.09
/each (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -21.09
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 0.00
Step 2022-12-06 2022-12-25 -18.60
Step 2022-12-25 2023-01-27 0.00
Step 2023-01-27 2023-02-02 0.00
Step 2023-02-02 2023-04-28 -3.06

Assorted Records

Next page