PriceFacts and its affiliates do not own, endorse, or promote information found here.
Hologram
at
lamar (Whole Foods Market)
(no brand) 12 oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-05-01 | + 7.70 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | + 7.70 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-19 | + 3.57 |
| Step | 2022-12-19 | 2023-02-22 | -1.38 |
| Step | 2023-02-22 | 2024-05-01 | -2.10 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-05-01 | + 8.19 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | + 9.10 |
| Step | 2022-05-30 | 2023-02-22 | + 8.34 |
| Step | 2023-02-22 | 2024-05-01 | -8.47 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-25 | 2024-05-01 | + 8.19 |
| Step | - | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-05-30 | + 9.10 |
| Step | 2022-05-30 | 2023-02-22 | + 8.34 |
| Step | 2023-02-22 | 2024-05-01 | -8.47 |