PriceFacts and its affiliates do not own, endorse, or promote information found here.
Pork Loin Chop, Bone In Center Cut
at
King George Highway (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-28 | 2023-05-10 | 0.00 |
| Step | - | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | -38.55 |
| Step | 2023-02-02 | 2023-05-10 | + 62.73 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-28 | 2023-05-10 | 0.00 |
| Step | - | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | -38.50 |
| Step | 2023-02-02 | 2023-05-10 | + 62.61 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-28 | 2023-05-10 | 0.00 |
| Step | - | 2023-01-28 | 0.00 |
| Step | 2023-01-28 | 2023-02-02 | -38.52 |
| Step | 2023-02-02 | 2023-05-10 | + 62.66 |