PriceFacts and its affiliates do not own, endorse, or promote information found here.
Kulfi Pistachio Cardamom Ice Cream
at
williamsburg (Whole Foods Market)
Adirondack Creamery 14 fl oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-04-20 | + 40.07 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-28 | 0.00 |
Step | 2022-04-28 | 2022-05-30 | + 16.69 |
Step | 2022-05-30 | 2023-01-01 | + 10.01 |
Step | 2023-01-01 | 2023-02-17 | + 16.91 |
Step | 2023-02-17 | 2024-04-20 | -6.67 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-02-17 | + 36.07 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-05-30 | + 6.01 |
Step | 2022-05-30 | 2023-01-01 | + 9.45 |
Step | 2023-01-01 | 2023-02-17 | + 17.27 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-02-17 | + 36.08 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-05-30 | + 6.01 |
Step | 2022-05-30 | 2023-01-01 | + 9.45 |
Step | 2023-01-01 | 2023-02-17 | + 17.27 |