PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-09 | + 50.08 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-27 | 0.00 | 
| Step | 2022-04-27 | 2022-05-30 | + 33.39 | 
| Step | 2022-05-30 | 2023-03-03 | + 6.26 | 
| Step | 2023-03-03 | 2024-05-09 | + 5.89 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-03-03 | + 36.07 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2023-03-03 | + 36.07 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-03-03 | + 36.08 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2023-03-03 | + 36.08 |