PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-20 | + 6.86 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-26 | + 1.37 | 
| Step | 2022-03-26 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2022-05-30 | + 1.35 | 
| Step | 2022-05-30 | 2023-01-02 | + 6.68 | 
| Step | 2023-01-02 | 2023-05-10 | 0.00 | 
| Step | 2023-05-10 | 2024-05-20 | -2.50 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-04-29 | -5.89 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-04-29 | -5.89 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2022-04-29 | -5.89 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-04-29 | -5.89 |