PriceFacts and its affiliates do not own, endorse, or promote information found here.
Orange N' Cream 4-Pack
at
pentagoncity (Whole Foods Market)
GoodPop (no package)
Inflation Report (1)
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-05-20 | + 22.27 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | -15.59 |
Step | 2022-02-25 | 2022-03-26 | + 31.66 |
Step | 2022-03-26 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-05-20 | + 10.02 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-05-20 | + 22.28 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-02-25 | -15.59 |
Step | 2022-02-25 | 2022-03-26 | + 31.67 |
Step | 2022-03-26 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-05-20 | + 10.02 |
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-05-20 | + 29.68 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | -25.97 |
Step | 2022-02-25 | 2022-03-26 | + 35.09 |
Step | 2022-03-26 | 2022-04-29 | 0.00 |
Step | 2022-04-29 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-01-02 | + 20.41 |
Step | 2023-01-02 | 2023-05-20 | + 7.70 |