PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic No Added Sugar Blueberry Vanilla Granola
at
streeterville (Whole Foods Market)
Cascadian Farm 15.2 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-03-22 | + 50.13 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-29 | 0.00 |
Step | 2022-04-29 | 2022-05-30 | + 25.06 |
Step | 2022-05-30 | 2023-01-02 | + 14.03 |
Step | 2023-01-02 | 2023-03-22 | + 5.27 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2022-04-29 | + 0.33 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-04-29 | + 0.33 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2022-04-29 | + 0.37 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-04-29 | + 0.37 |