PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic No Added Sugar Blueberry Vanilla Granola
at
nashvilledowntown (Whole Foods Market)
Cascadian Farm 15.2 oz
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-03 | + 12.53 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-26 | 0.00 |
Step | 2022-03-26 | 2022-04-29 | 0.00 |
Step | 2022-04-29 | 2022-05-31 | + 25.06 |
Step | 2022-05-31 | 2023-01-03 | -10.02 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2022-04-29 | + 0.33 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-04-29 | + 0.33 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2022-04-29 | + 0.37 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-04-29 | + 0.37 |