PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
unionstation (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-24 | + 25.10 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | + 4.18 |
| Step | 2022-03-26 | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-05-31 | + 8.03 |
| Step | 2022-05-31 | 2023-01-02 | + 3.72 |
| Step | 2023-01-02 | 2023-04-09 | + 14.34 |
| Step | 2023-04-09 | 2024-05-24 | -6.27 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-09 | + 9.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-02 | + 13.70 |
| Step | 2023-01-02 | 2023-04-09 | -4.02 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-09 | + 9.14 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-02 | + 13.71 |
| Step | 2023-01-02 | 2023-04-09 | -4.02 |