PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
southhills (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-06 | + 16.74 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-25 | + 16.74 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-04-15 | + 7.17 |
| Step | 2023-04-15 | 2024-06-06 | -6.69 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-15 | + 9.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-04-15 | + 9.13 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-15 | + 9.14 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-04-15 | + 9.14 |