PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
hydepark (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-21 | + 25.10 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | + 16.74 |
Step | 2022-03-26 | 2022-04-28 | 0.00 |
Step | 2022-04-28 | 2022-05-30 | -3.58 |
Step | 2022-05-30 | 2023-01-01 | + 18.59 |
Step | 2023-01-01 | 2023-04-17 | + 3.13 |
Step | 2023-04-17 | 2024-05-21 | -9.12 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-04-17 | + 27.40 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-01 | + 13.70 |
Step | 2023-01-01 | 2023-04-17 | + 12.05 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-04-17 | + 27.41 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-01 | + 13.71 |
Step | 2023-01-01 | 2023-04-17 | + 12.05 |