PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
waverly (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-04-26 | + 33.47 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | + 16.74 |
Step | 2022-03-26 | 2022-04-29 | 0.00 |
Step | 2022-04-29 | 2022-05-30 | -3.58 |
Step | 2022-05-30 | 2023-01-02 | + 11.15 |
Step | 2023-01-02 | 2023-03-06 | + 10.03 |
Step | 2023-03-06 | 2024-04-26 | -3.04 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-02 | + 13.70 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-02 | + 13.70 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-02 | + 13.71 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-01-02 | + 13.71 |