PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
annapolis (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-04-27 | + 25.10 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-25 | + 16.74 |
Step | 2022-03-25 | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-04-14 | + 14.34 |
Step | 2023-04-14 | 2024-04-27 | -6.27 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-04-14 | + 9.13 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-04-14 | + 9.13 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-04-14 | + 9.14 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2023-04-14 | + 9.14 |