PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
canyoncorners (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 16.74 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-03-26 | + 4.18 |
| Step | 2022-03-26 | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-05-31 | + 8.03 |
| Step | 2022-05-31 | 2023-01-03 | + 3.72 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 13.70 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-03 | + 13.70 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-03 | + 13.71 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-03 | + 13.71 |