PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sour Cream
at
durham (Whole Foods Market)
Daisy Brand (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-04-18 | + 33.47 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-30 | 0.00 |
| Step | 2022-01-30 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-25 | + 16.74 |
| Step | 2022-03-25 | 2022-04-26 | 0.00 |
| Step | 2022-04-26 | 2022-05-29 | -3.58 |
| Step | 2022-05-29 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-19 | + 11.15 |
| Step | 2022-12-19 | 2023-04-17 | + 6.69 |
| Step | 2023-04-17 | 2024-04-18 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-17 | + 9.13 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-04-17 | + 9.13 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-17 | + 9.14 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-04-17 | + 9.14 |