PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2024-03-21 | + 34.48 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-16 | 0.00 |
Step | 2023-01-16 | 2023-02-07 | -13.79 |
Step | 2023-02-07 | 2024-03-21 | + 56.00 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2024-03-21 | + 34.59 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2024-03-21 | + 34.59 |
/each
(multiple)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-16 | 2024-03-21 | + 40.56 |
Step | - | 2023-01-16 | 0.00 |
Step | 2023-01-16 | 2024-03-21 | + 40.56 |