PriceFacts and its affiliates do not own, endorse, or promote information found here.
Broccoli Crowns
at
Uxbridge - Uxbridge (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-12 | -30.14 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -20.10 |
Step | 2023-02-03 | 2024-03-12 | -12.57 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-12 | -30.09 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -20.00 |
Step | 2023-02-03 | 2024-03-12 | -12.61 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2024-03-12 | -30.06 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-02-03 | -20.04 |
Step | 2023-02-03 | 2024-03-12 | -12.53 |