PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-22 | 2023-02-21 | -53.73 |
Step | - | 2022-11-22 | 0.00 |
Step | 2022-11-22 | 2023-02-07 | -22.86 |
Step | 2023-02-07 | 2023-02-21 | -40.03 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-22 | 2023-02-21 | -45.48 |
Step | - | 2022-11-22 | 0.00 |
Step | 2022-11-22 | 2023-02-07 | -9.12 |
Step | 2023-02-07 | 2023-02-21 | -40.01 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-11-22 | 2023-02-21 | -45.50 |
Step | - | 2022-11-22 | 0.00 |
Step | 2022-11-22 | 2023-02-07 | -9.10 |
Step | 2023-02-07 | 2023-02-21 | -40.04 |