PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -40.08
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 -33.39
Step 2022-12-06 2022-12-25 + 2.89
Step 2022-12-25 2023-02-02 + 50.18
Step 2023-02-02 2023-04-28 -41.79
/kilogram (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -41.79
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 -33.38
Step 2022-12-06 2022-12-25 0.00
Step 2022-12-25 2023-02-02 + 50.11
Step 2023-02-02 2023-04-28 -41.79
/pound (regular)
Type From To Inflation %
Total 2022-11-17 2023-04-28 -41.74
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-06 -33.39
Step 2022-12-06 2022-12-25 0.00
Step 2022-12-25 2023-02-02 + 50.13
Step 2023-02-02 2023-04-28 -41.74

Assorted Records

Next page