PriceFacts and its affiliates do not own, endorse, or promote information found here.
Boneless Beef New York Strip Steak
at
pearl (Whole Foods Market)
MEAT (no package)
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-27 | + 17.66 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | -5.89 |
| Step | 2022-02-25 | 2022-03-25 | + 6.25 |
| Step | 2022-03-25 | 2022-04-27 | 0.00 |
| Step | 2022-04-27 | 2023-05-10 | + 5.89 |
| Step | 2023-05-10 | 2024-05-27 | + 11.12 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-05-10 | + 23.25 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-05-10 | + 23.25 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-05-10 | + 23.27 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-05-10 | + 23.27 |