PriceFacts and its affiliates do not own, endorse, or promote information found here.
3 Year Gouda
at
westwood (Whole Foods Market)
CLARINA (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-06-08 | 0.00 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-06-30 | + 9.10 |
Step | 2023-06-30 | 2024-06-08 | -8.34 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-25 | -2.38 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-25 | -2.38 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-25 | -2.38 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-25 | -2.38 |