PriceFacts and its affiliates do not own, endorse, or promote information found here.
3 Year Gouda
at
wilmington (Whole Foods Market)
CLARINA (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2023-01-01 | 0.00 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | + 15.80 |
Step | 2022-02-25 | 2022-03-26 | -13.64 |
Step | 2022-03-26 | 2022-04-28 | 0.00 |
Step | 2022-04-28 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-01-01 | 0.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-26 | -2.78 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | -2.78 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2022-03-26 | -2.78 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-03-26 | -2.78 |