PriceFacts and its affiliates do not own, endorse, or promote information found here.
Red Seedless Grapes
at
Starrs Road (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-05-09 | -50.06 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | + 25.03 |
Step | 2023-02-02 | 2023-05-09 | -60.06 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-05-09 | -50.11 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | + 25.00 |
Step | 2023-02-02 | 2023-05-09 | -60.09 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-28 | 2023-05-09 | -50.13 |
Step | - | 2022-12-28 | 0.00 |
Step | 2022-12-28 | 2023-01-28 | 0.00 |
Step | 2023-01-28 | 2023-02-02 | + 25.06 |
Step | 2023-02-02 | 2023-05-09 | -60.12 |