PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 25.00
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2023-01-18 -2.84
Step 2023-01-18 2023-02-08 + 28.65
Step 2023-02-08 2023-03-14 0.00
/pound (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 25.06
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2023-01-18 -2.76
Step 2023-01-18 2023-02-08 + 28.61
Step 2023-02-08 2023-03-14 0.00
/each (regular)
Type From To Inflation %
Total 2022-11-20 2023-03-14 + 25.03
Step - 2022-11-20 0.00
Step 2022-11-20 2022-12-07 0.00
Step 2022-12-07 2022-12-25 0.00
Step 2022-12-25 2023-01-18 -2.87
Step 2023-01-18 2023-02-08 + 28.72
Step 2023-02-08 2023-03-14 0.00

Assorted Records

Next page