PriceFacts and its affiliates do not own, endorse, or promote information found here.
Red Seedless Grapes
at
Glenridge - Waterloo (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-05-06 | + 12.51 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | -25.14 |
Step | 2023-02-02 | 2023-05-06 | + 50.31 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-05-06 | + 12.50 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | -25.11 |
Step | 2023-02-02 | 2023-05-06 | + 50.23 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-05-06 | + 12.53 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | -25.06 |
Step | 2023-02-02 | 2023-05-06 | + 50.17 |