PriceFacts and its affiliates do not own, endorse, or promote information found here.
Fresh,
at
Hampton (Save-On-Foods)
Bok Choy 1400 Gram
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-02-28 | 2023-02-24 | -25.08 |
| Step | - | 2022-02-28 | 0.00 |
| Step | 2022-02-28 | 2022-03-25 | 0.00 |
| Step | 2022-03-25 | 2022-04-24 | 0.00 |
| Step | 2022-04-24 | 2022-12-22 | + 50.33 |
| Step | 2022-12-22 | 2023-02-24 | -50.16 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-22 | 2023-02-24 | -50.00 |
| Step | - | 2022-12-22 | 0.00 |
| Step | 2022-12-22 | 2023-02-24 | -50.00 |