PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2024-03-19 | 0.00 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-16 | -5.73 |
Step | 2023-01-16 | 2023-02-07 | + 15.20 |
Step | 2023-02-07 | 2024-03-19 | -7.92 |
/litre
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-02-07 | + 11.76 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-02-07 | + 11.76 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-16 | 2024-03-19 | -3.68 |
Step | - | 2023-01-16 | 0.00 |
Step | 2023-01-16 | 2024-03-19 | -3.68 |
/litre
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-16 | 2024-03-19 | -6.67 |
Step | - | 2023-01-16 | 0.00 |
Step | 2023-01-16 | 2024-03-19 | -6.67 |