PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 + 16.73
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 + 9.85
Step 2022-12-28 2023-01-28 + 6.27
Step 2023-01-28 2023-02-02 -17.70
Step 2023-02-02 2023-02-16 + 21.50
/kilogram (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 + 6.25
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 0.00
Step 2022-12-28 2023-01-28 + 6.25
Step 2023-01-28 2023-02-02 -17.64
Step 2023-02-02 2023-02-16 + 21.41
/pound (regular)
Type From To Inflation %
Total 2022-12-09 2023-02-16 + 6.26
Step - 2022-12-09 0.00
Step 2022-12-09 2022-12-28 0.00
Step 2022-12-28 2023-01-28 + 6.26
Step 2023-01-28 2023-02-02 -17.67
Step 2023-02-02 2023-02-16 + 21.46

Assorted Records

Next page