PriceFacts and its affiliates do not own, endorse, or promote information found here.
Beef Eye of Round Steak, Club Pack
at
Commercial Street (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-02-23 | -12.54 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | + 6.27 |
| Step | 2023-01-28 | 2023-02-23 | -17.70 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-02-23 | -12.49 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | + 6.25 |
| Step | 2023-01-28 | 2023-02-23 | -17.64 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-27 | 2023-02-23 | -12.52 |
| Step | - | 2022-12-27 | 0.00 |
| Step | 2022-12-27 | 2023-01-28 | + 6.26 |
| Step | 2023-01-28 | 2023-02-23 | -17.67 |