PriceFacts and its affiliates do not own, endorse, or promote information found here.
Beef Eye of Round Steak, Club Pack
at
University Avenue (Atlantic Superstore)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-22 | + 6.27 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-01-28 | + 6.27 |
| Step | 2023-01-28 | 2023-02-02 | -17.70 |
| Step | 2023-02-02 | 2023-02-22 | + 21.50 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-22 | + 6.25 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-01-28 | + 6.25 |
| Step | 2023-01-28 | 2023-02-02 | -17.64 |
| Step | 2023-02-02 | 2023-02-22 | + 21.41 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-02-22 | + 6.26 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-01-28 | + 6.26 |
| Step | 2023-01-28 | 2023-02-02 | -17.67 |
| Step | 2023-02-02 | 2023-02-22 | + 21.46 |