PriceFacts and its affiliates do not own, endorse, or promote information found here.
Chilean Sea Bass Fillet
at
waverly (Whole Foods Market)
SEAFOOD (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-01-31 | 2024-04-26 | + 7.15 |
Step | - | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | + 19.65 |
Step | 2022-02-25 | 2022-03-26 | -16.42 |
Step | 2022-03-26 | 2022-04-29 | + 14.29 |
Step | 2022-04-29 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2023-01-02 | 0.00 |
Step | 2023-01-02 | 2023-03-06 | 0.00 |
Step | 2023-03-06 | 2024-04-26 | -6.25 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-02 | 2024-04-26 | 0.00 |
Step | - | 2023-01-02 | 0.00 |
Step | 2023-01-02 | 2023-03-06 | + 0.74 |
Step | 2023-03-06 | 2024-04-26 | -0.74 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2023-01-02 | 2024-04-26 | 0.00 |
Step | - | 2023-01-02 | 0.00 |
Step | 2023-01-02 | 2023-03-06 | + 0.74 |
Step | 2023-03-06 | 2024-04-26 | -0.74 |